Category 6 U/UTP 4 Pair External Cable
Technical Specifications
| Product Sequence | Premium |
|---|---|
| Product Type | Twisted Pair Cable |
| Conductor Material | Bare Copper |
| Conductor Size | 23 AWG |
| Conductor Construction | Solid |
| Insulation Material | High Density PE |
| Insulation Diameter | 1.02 mm |
| Conductor Unit Identification | Solid/Stripe |
| Colour Code | Per TIA/EIA 568-B |
| Total Number of Wires | 8 |
| Rip Cord | Yes |
| Overall Drain-Wire Material | N/A |
| Overall Drain-Wire Size | N/A |
| Overall Drain-Wire Construction | N/A |
| Outer Jacket | LSZH (Low Smoke Zero Halogen) or PE |
| Outer Jacket Thickness & Ex. Diameter | 0.55±0.05 mm, 6.3±0.4 mm |
| Outer Jacket Colour | Black or Per Requirement |
| Marking | Per Requirement |
| Frequency Range | 1 – 250 MHz |
| Impedance | 100 Ω ±15 |
| Coupling Attenuation | 40 dB min @ 30-100 MHz 40-20 Log (f/100) @100-300 MHz |
| DC Resistance | 73 Ω/km norm |
| Max. Resistance Unbalance | 4 % |
| Capacitance | 5.6 nF/100m max |







Reviews
There are no reviews yet.