MI BARE CABLE (LIGHT DUTY)
Technical Specifications
| Conductor Plain Annealed solid Copper | Core Identification By Sleeve Colour Sheath Color Red, White, Orange or Any Other |
|---|---|
| Insulation Compressed Magnesium Oxide Power (Organic) | Sheath Plain Copper Sheath Standard Packing Mode Cut of Length / Reeled |
| Manufacturing Standard | Code of Practice / Guide to use Fire Tests Emission and Flame Propagation |
| Properties | Value |
| 1.0 mm² | 1.5 mm² 2.5 mm² 4.0 mm² |
| Max. Cond. Resistant @ 20 ºC | 18.0 Ω/km 12.1 Ω/km 7.41 Ω/km 4.61 Ω/km |
| Voltage Rating | 500 V (For Light Duty Use) |
| Min. Bend Radius | 6 x D |
| Operating Temperature | -10 °C to +250 °C (It can withstand up to melting point of copper 1083 °C but this will lead to the reduction of the life of the cable |
| No. of Core x Nom. (n x mm2) | Nom. CSA of Copper Sheath (mm2) Voltage Rating (A) Voltage Drop (mV) Outer Diameter (mm) Weight (kg/km) |
| 2 x 1.0 | 5.40 19.5 42 6.4 126.0 |
| 2 x 1.5 | 6.30 25 28 7.0 154.0 |
| 2 x 2.5 | 8.20 33 17 7.9 206.0 |
| 2 x 4.0 | 10.7 44 10 9.2 322.0 |
| 3 x 1.0 | 6.70 16.5 36 7.0 159.0 |
| 3 x 1.5 | 7.80 21 24 7.7 194.0 |
| 3 x 2.5 | 9.50 28 14 8.8 272.0 |
| 4 x 1.0 | 7.70 16 36 7.6 187.0 |
| 4 x 1.5 | 9.10 21 24 8.3 231.0 |
| 4 x 2.5 | 11.3 28 14 9.6 336.0 |
| 7 x 1.5 | 11.8 14 28 9.9 351.0 |
| 7 x 2.5 | 15.4 19 17 11.2 475.0 |
| 51-C1002X | MI Bare Cable 2C x 1.0 mm2 |
| 51-C1003X | MI Bare Cable 3C x 1.0 mm2 |







Reviews
There are no reviews yet.