0.50 Sq.mm Multi Conductor Control & Signal Cable
Technical Specifications
| Max. Resistance of Conductor @ 20ºC | Ω/km 39.0 |
|---|---|
| Current Rating | Amp 7 |
| Nom. Capacitance cond. to Cond | nf/km 110 |
| Nom. Cap | nf/km 170 |
| 85-10451302X | 2 x 0.50 16 x 0.20 5.2 35 |
| 85-10451303X | 3 x 0.50 16 x 0.20 5.5 42 |
| 85-10451304X | 4 x 0.50 16 x 0.20 6.0 54 |
| 85-10451307X | 7 x 0.50 16 x 0.20 7.2 82 |
| 85-10451310X | 10 x 0.50 16 x 0.20 9.0 113 |







Reviews
There are no reviews yet.