Technical Specifications
| Model | SP150W-18V |
|---|---|
| Module Dimenssion (mm) | 148*68 |
| Cells | 36(4*9) |
| Weight | 15kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
| Model | SP150W-18V |
|---|---|
| Module Dimenssion (mm) | 148*68 |
| Cells | 36(4*9) |
| Weight | 15kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
Reviews
There are no reviews yet.