Technical Specifications
| Model | SP120W-18V |
|---|---|
| Module Dimenssion (mm) | 1329*666*40 |
| Cells | 32(4*8) |
| Weight | 13kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
| Model | SP120W-18V |
|---|---|
| Module Dimenssion (mm) | 1329*666*40 |
| Cells | 32(4*8) |
| Weight | 13kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
Reviews
There are no reviews yet.