0.34 Sq.mm Multi Conductor Control & Signal Cable
Technical Specifications
| Max. Resistance of Conductor @ 20ºC | Ω/km 56.0 |
|---|---|
| Current Rating | Amp 3.5 |
| Nom. Capacitance cond. to Cond | pF/m 100 |
| Nom. Cap | pF/m 150 |
| 86-10251202X | 2 x 0.34 19 x 0.15 5.6 38 |
| 86-10251203X | 3 x 0.34 19 x 0.15 6.2 48 |
| 86-10251204X | 4 x 0.34 19 x 0.15 7.3 65 |
| 86-10251207X | 7 x 0.34 19 x 0.15 8.5 104 |
| 86-10251210X | 10 x 0.34 19 x 0.15 10.8 155 |







Reviews
There are no reviews yet.