Technical Specifications
| Model | SP200W-18V/36V |
|---|---|
| Module Dimenssion (mm) | 196*99 |
| Cells | 48(6*8) |
| Weight | 18kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
| Model | SP200W-18V/36V |
|---|---|
| Module Dimenssion (mm) | 196*99 |
| Cells | 48(6*8) |
| Weight | 18kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
Reviews
There are no reviews yet.