Technical Specifications
| Model | SP250W-30V |
|---|---|
| Module Dimenssion (mm) | 164*99 |
| Cells | 60(6*10) |
| Weight | 20kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
| Model | SP250W-30V |
|---|---|
| Module Dimenssion (mm) | 164*99 |
| Cells | 60(6*10) |
| Weight | 20kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
Reviews
There are no reviews yet.