INVERTER HDS 1kVA
Technical Specifications
| Model | SKN_HDS 1000VA |
|---|---|
| The Rated Power | 3 kW |
| Voltage | 12V DC |
| Range | 10-16V DC |
| PV Input Voltage (VDC) | 18-25V |
| PV charge current (A) | 50A |
INVERTER HDS 1kVA
| Model | SKN_HDS 1000VA |
|---|---|
| The Rated Power | 3 kW |
| Voltage | 12V DC |
| Range | 10-16V DC |
| PV Input Voltage (VDC) | 18-25V |
| PV charge current (A) | 50A |
Reviews
There are no reviews yet.