Technical Specifications
| Model | SP300W-36V |
|---|---|
| Module Dimenssion (cm) | 196*99 |
| Cells | 72(6*12) |
| Weight | 22kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
| Model | SP300W-36V |
|---|---|
| Module Dimenssion (cm) | 196*99 |
| Cells | 72(6*12) |
| Weight | 22kg |
| Glass | Tempered glass |
| Temperature Cofficient (P mpp) | 0.45%/°C |
| Temperature Cofficient (I mpp) | 0.06%/°C |
| Temperature Cofficient (V mpp) | 0.35%/°C |
Reviews
There are no reviews yet.