Product Highlights
- Full HD Resolution (1920 x 1080) for clear visuals.
- IPS Panel with 99% sRGB color accuracy for vibrant colors.
- 100Hz Refresh Rate for smooth motion.
- Tilt-Adjustable Stand for customizable viewing angles.
- Eco-Friendly Design with recycled materials and sustainable packaging
Technical Specifications
| Builtin Speaker | Yes |
|---|---|
| HDMI Ports | 1 |
| Resolution | 1920 x 1080 |
| Screen Form Factor | Flat |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms |
| Screen Size | 23.8 InchNumber of |
| USB Ports | 5 |
| Brand | Hp |
|---|



![HP Series 5 524SW 23.8" 100Hz FHD Monitor [94C21AS]](https://nadaelectronics.ae/wp-content/uploads/2026/06/94c21as.jpg)
![HP Series 5 524SW 23.8" 100Hz FHD Monitor [94C21AS] - Image 2](https://nadaelectronics.ae/wp-content/uploads/2026/06/94c21as1.jpg)
![HP Series 5 524SW 23.8" 100Hz FHD Monitor [94C21AS] - Image 3](https://nadaelectronics.ae/wp-content/uploads/2026/06/94c21as2.jpg)
![HP Series 5 524SW 23.8" 100Hz FHD Monitor [94C21AS] - Image 4](https://nadaelectronics.ae/wp-content/uploads/2026/06/94c21as3.jpg)
![HP Series 5 524SW 23.8" 100Hz FHD Monitor [94C21AS] - Image 5](https://nadaelectronics.ae/wp-content/uploads/2026/06/94c21as4.jpg)


![Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition Intel Core Ultra 7-258V 32GB RAM 1TB SSD Shared Intel Arc 140V Graphics 14inch 2.8K Windows 11 Pro Business Laptop - Black + ANC Headphone [21NS00LWGR]](https://nadaelectronics.ae/wp-content/uploads/2026/06/thinkpad_x1_carbon_gen_13_ct1_10_2_.jpg)



Reviews
There are no reviews yet.